Prepared from JRC by TJM Zouros (December 1998)
Journal Abbreviated Title sorted alphabetically
Citations

1997

Impact Factor
Immed. Index
Arti1997
Cited Half-life
ACTA PHYS POL A  763 0,311 0,091 385 5,5
ACTA PHYS POL B  560 0,458 0,158 184 4,3
ADV ATOM MOL OPT PHY 826 5,474 -- -- 9,8
ADV MATER OPT ELECTR 192 0,604 0,05 40 3,5
ADV NUCL PHYS  396 2,143 -- -- 99,9
ADV PHYS  3211 6,8 3 6 99,9
ADV SPACE RES  2021 0,468 0,071 507 5,4
AM J PHYS  2171 0,597 0,242 194 99,9
ANN PHYS-LEIPZIG  1832 1,773 0,714 28 99,9
ANN PHYS-NEW YORK  6937 1,957 0,449 98 99,9
ANN PHYS-PARIS  348 0,129 0 59 99,9
APPL MAGN RESON  382 0,665 0,28 93 3,6
APPL PHYS A-MATER  2627 1,367 0,235 200 6
APPL PHYS B-LASERS O 2187 1,388 0,318 211 5,1
APPL PHYS LETT  56798 3,033 0,42 2366 4,8
APPL SPECTROSC  4970 1,848 0,336 304 5,9
APPL SPECTROSC REV  245 1,545 0,091 11 99,9
APPL SUPERCOND  454 1,413 -- -- 3,6
APPL SURF SCI  4295 0,873 0,12 903 4,5
ASTRON ASTROPHYS  26755 2,362 0,08 1344 5,8
ASTRON J  11948 2,419 0,091 451 6
ASTRON LETT+  407 0,513 0,101 119 4,5
ASTROPHYS J  71519 2,948 0,145 2221 6,9
ASTROPHYS J SUPPL S  6649 1,946 0,035 114 99,9
ASTROPHYS LETT COMM  1045 0,417 3,167 6 99,9
ASTROPHYS SPACE SCI  1584 0,338 0 125 9,5
ATOM DATA NUCL DATA  2290 4,861 0,368 19 99,9
ATOM SPECTROSC  441 1,494 0,185 27 6,5
CAN J ANAL SCI SPECT 3   0,105 19 --
CAN J APPL SPECTROSC 81 0,519 -- 0 --
CAN J PHYS  3500 0,495 0,169 77 99,9
CHAOS  798 1,366 0,392 74 4,3
CHINESE PHYS LETT  267 0,218 0,059 255 3,3
CLASSICAL QUANT GRAV 2639 1,5 0,544 263 4,5
COMMUN MATH PHYS  7565 1,651 0,298 228 9,7
COMMUN THEOR PHYS  169 0,171 0,04 173 4,1
COMPUT PHYS COMMUN  3734 1,737 0,335 164 6,6
CONCEPT MAGNETIC RES 103 0,946 0,13 23 3,5
CONTEMP PHYS  486 1,533 0,294 17 9,2
CONTRIB PLASM PHYS  427 1,008 0,167 42 4,4
CURR OPIN SOLID ST M 108 1,122 0,079 89 1,4
EARTH MOON PLANETS  212 0,398 0,136 22 3,1
ENERG CONVERS MANAGE 444 0,366 0,014 285 4,4
EUR MASS SPECTROM  138 1,36 0,067 30 2,3
EUROPHYS LETT  8315 2,35 0,424 434 4,6
EXP THERM FLUID SCI  343 0,28 0,038 79 5
FEW-BODY SYST  275 0,582 0,235 17 4,6
FORTSCHR PHYS  391 1,2 0,278 18 9
FOUND PHYS  507 0,386 0,011 89 8,3
FOUND PHYS LETT  100 0,418 0,042 48 3,6
FULLERENE SCI TECHN  104 0,49 0 111 2,6
GEOPHYS ASTRO FLUID  686 0,833 0,226 31 8,3
HELV PHYS ACTA  1000 0,355 0,181 72 99,9
HIGH ENERG PHYS NUCL 45 0,146 -- -- --
HYPERFINE INTERACT  1846 0,948 0,235 302 5,2
IAU SYMP  1893 0,306 0,17 224 6,7
IEEE J QUANTUM ELECT 8455 1,606 0,29 272 7,5
IEEE PHOTONIC TECH L 4416 1,61 0,41 524 3,3
IEEE T APPL SUPERCON 2247 1,488 0,157 892 2,7
IEEE T ELECTRON DEV  6872 1,2 0,145 339 8,1
IEEE T MAGN  8154 0,788 0,055 1061 6,1
IEEE T PLASMA SCI  1681 1,183 0,027 186 6,1
INDIAN J PURE AP PHY 561 0,252 0,05 121 8,3
INFRARED PHYS TECHN  542 0,579 0,07 57 8,2
INST PHYS CONF SER  1948 0,402 0,058 275 3,9
INT J COMPUT FLUID D 25 0,222 0,065 31 --
INT J HYDROGEN ENERG 578 0,278 0,05 140 8
INT J MASS SPECTROM  3481 1,601 0,269 160 7
INT J MOD PHYS A  2741 1,586 0,248 306 4,4
INT J MOD PHYS B  1410 1,071 0,135 185 4,4
INT J MOD PHYS C  331 0,938 0,274 95 3
INT J MOD PHYS D  183 0,764 0,034 29 3,4
INT J MOD PHYS E  174 1,358 0 27 2,9
INT J NUMER METH FL  1117 0,658 0,027 147 5,7
INT J THEOR PHYS  656 0,448 0,144 167 5,8
INT J THERMOPHYS  708 0,808 0,263 95 4,3
INVERSE PROBL  691 0,861 0,143 105 5,5
J AM SOC MASS SPECTR 2012 2,855 0,948 116 3,5
J ANAL APPL PYROL  813 1,156 0,055 91 6,3
J ANAL ATOM SPECTROM 4166 3,595 0,514 220 4,1
J APPL PHYS  56093 1,63 0,267 2524 7,8
J COMPUT PHYS  6051 1,151 0,201 204 99,9
J ELECTROMAGNET WAVE 316 0,451 0,01 99 4,9
J ELECTRON SPECTROSC 2591 0,627 0,009 112 7,6
J EXP THEOR PHYS+  11140 0,826 0,189 318 99,9
J GEOM PHYS  317 0,758 0,086 58 4,6
J KOREAN PHYS SOC  487 0,481 0,123 422 2,4
J MAGN MAGN MATER  8147 0,778 0,213 555 5,2
J MAGN RESON  8734   0,395 233 99,9
J MAGN RESON SER A  1781 1,786 -- 0 2,9
J MAGN RESON SER B  1308 1,782 -- 0 2,9
J MASS SPECTROM  1004 2,403 0,519 135 2,1
J MATER SCI-MATER EL 176 0,622 0,016 62 3
J MATH CHEM  356 0,737 0,074 27 5
J MATH PHYS  8905 1,102 0,236 420 99,9
J MOL MODEL  60 0,766 0,239 46 --
J MOL SPECTROSC  6536 1,235 0,374 270 99,9
J NAT PROD  3634 1,432 0,231 334 5,2
J NONLINEAR OPT PHYS 99 0,868 0,115 26 --
J PHYS A-MATH GEN  10523 1,48 0,409 638 6,8
J PHYS B-AT MOL OPT  11642 2,442 0,597 422 8
J PHYS D APPL PHYS  5019 1,09 0,211 440 7
J PHYS G NUCL PARTIC 1746 1,125 0,398 191 5,6
J PHYS I  1529 1,753 0,313 112 3,9
J PHYS II  1694 1,98 0,314 121 3,8
J PHYS III  478 0,459 0,047 170 3,9
J PHYS IV  987 0,247 0,022 934 3,6
J PHYS SOC JPN  12242 2,025 0,457 468 9,7
J PHYS-CONDENS MAT  9556 1,479 0,268 903 4,2
J PLASMA PHYS  786 0,516 0,198 106 99,9
J QUANT SPECTROSC RA 2381 0,984 0,34 156 9
J RAMAN SPECTROSC  1654 1,078 0,336 140 6,2
J STAT PHYS  4866 1,674 0,307 241 7,9
J SUPERCOND  645 0,851 0,121 107 3,3
J SYNCHROTRON RADIAT 221 1,688 0,392 51 2,1
J VAC SCI TECHNOL A  8933 1,576 0,169 522 6,3
J VAC SCI TECHNOL B  8013 1,591 0,134 544 4,6
JETP LETT+  4854 1,026 0,232 297 99,9
JPN J APPL PHYS  20513 1,261 0,184 1869 5,1
LASER PART BEAMS  325 0,49 0,038 52 6
LASER PHYS  392 0,556 0,122 189 2,9
LETT MATH PHYS  1126 0,922 0,11 127 6,5
LOW TEMP PHYS+  1003 0,474 0,149 168 7,5
MASS SPECTROM REV  811 3,333 0,7 10 6,9
MAT SCI ENG B-SOLID  1236 0,514 0 390 4,3
MATER LETT  1236 0,629 0,056 250 4,6
MICROBEAM ANAL  113 2,231 -- 0 4,4
MICROELECTRON ENG  840 0,791 0,193 357 2,7
MICROSC MICROANAL M  227 0,398 0,154 13 4,6
MICROSCALE THERM ENG 3   0,111 27  
MOD PHYS LETT A  2777 1,208 0,133 294 4,8
MOD PHYS LETT B  663 0,58 0,114 132 4,1
MODEL SIMUL MATER SC 209 0,76 0,05 40 3,3
MOL PHYS  10216 1,7 0,382 327 99,9
MOL SIMULAT  543 0,824 0,133 30 5,1
NONLINEARITY  923 1,396 0,247 93 4,6
NUCL FUSION  3718 2,254 0,5 100 7,3
NUCL INSTRUM METH A  9823 0,89 0,224 1186 4,5
NUCL INSTRUM METH B  9569 1,016 0,343 1170 4,7
NUCL PHYS A  14064 1,988 0,3 681 7,8
NUCL PHYS B  37446 3,531 0,694 1610 6,5
NUOVO CIMENTO A  1144 0,444 0,174 69 99,9
NUOVO CIMENTO B  1024 0,383 0,099 152 99,9
NUOVO CIMENTO C  252 0,261 0,05 40 7,1
NUOVO CIMENTO D  628 0,462 0,03 199 4,4
OPT LASER TECHNOL  223 0,277 0,085 47 6,5
OPT SPECTROSC+  2089 0,243 0,077 91 99,9
P SOC PHOTO-OPT INST 4580 0,028 0,005 11406 6,6
PART ACCEL  270 0,274 0 16 9,5
PHYS ATOM NUCL+  261 0,208 0,026 235 2,9
PHYS ESSAYS  161 0,312 0,083 72 4,6
PHYS FLUIDS  7881 1,63 0,298 369 99,9
PHYS LETT A  12650 1,267 0,247 947 6,9
PHYS LETT B  45435 3,581 0,706 1546 5,7
PHYS PLASMAS  3266 1,994 0,482 521 2,2
PHYS REP  9205 9,099 0,888 98 9,2
PHYS REV A  44056 2,764 0,628 1254 7,4
PHYS REV B  131161 2,88 0,519 4462 5,8
PHYS REV C  13715 1,975 0,468 775 5,8
PHYS REV D  40083 3,42 1,022 1627 5,3
PHYS REV E  13878 2,233 0,428 1872 2,7
PHYS REV LETT  135825 6,14 1,067 2678 5,6
PHYS SCRIPTA  4096 0,762 0,154 500 7
PHYS SOLID STATE+  4438 0,501 0,081 458 99,9
PHYS TODAY  1699 6,047 1,273 44 4,5
PHYS WORLD  227 0,342 0,144 125 3,7
PHYSICA A  5100 1,206 0,291 611 5,4
PHYSICA B  6162 0,991 0,155 1184 3,8
PHYSICA C  13913 2,199 0,102 1790 4,2
PHYSICA D  6087 1,508 0,324 287 7
PLANET SPACE SCI  2965 0,913 0,157 153 99,9
PLASMA PHYS CONTR F  2719 2,232 0,42 174 5
PLASMA PHYS REP  121 0,217 0,043 140 2,8
PLASMA SOURCES SCI T 644 1,606 0,194 67 3,2
PROG PART NUCL PHYS  683 1,961 0,1 50 4,6
PROG SURF SCI  792 1,454 0,368 19 7
PROG THEOR PHYS  4327 1,256 0,271 140 99,9
PROG THEOR PHYS SUPP 1060 0,538 0,123 81 9,7
PUBL ASTRON SOC PAC  3088 1,734 0,025 162 6,9
Q J ROY ASTRON SOC  164 0,313 -- 0 99,9
QUANTUM ELECTRON+  1479 0,221 0,09 89 9,6
QUANTUM SEMICL OPT  288 1,87 0,183 71 1,9
RADIAT EFF DEFECT S  1108 0,249 -- -- 99,9
RADIAT PHYS CHEM  1528 0,483 0,133 188 6,9
RAPID COMMUN MASS SP 3343 2,39 0,367 308 3,2
REP PROG PHYS  3254 7,667 0,333 30 8,4
REV MATH PHYS  221 0,929 0,061 33 3,7
REV MEX FIS  133 0,227 0,047 107 4,2
REV MOD PHYS  10940 12,623 1,933 30 99,9
REV SCI INSTRUM  10627 1,155 0,258 830 6,2
RIV NUOVO CIMENTO  361 1 0 8 9,5
RUSS J MATH PHYS  31 0,238 0,083 12 --
S AFR J CHEM-S-AFR T 97 0,306 0 26 --
SCI CHINA SER B  598 0,513 0,092 87 5,5
SEMICOND SCI TECH  2359 1,141 0,231 242 4,4
SEMICONDUCTORS+  565 0,458 0,09 312 3
SOL PHYS  3437 1,18 0,347 173 99,9
SOLID STATE COMMUN  13562 1,323 0,25 624 9,2
SOLID STATE ELECTRON 2475 0,499 0 316 9,6
SOLID STATE NUCL MAG 367 1,37 0,125 64 2,8
SPACE SCI REV  1653 1,734 0,229 48 6,5
SPECTROCHIM ACTA A  3531 0,776 0,204 245 99,9
SPECTROSC LETT  459 0,381 0,015 131 6,1
SUPERCOND SCI TECH  1812 2,183 0,175 166 3,6
SURF REV LETT  303 0,624 0,06 117 2,1
TECH PHYS LETT+  1174 0,209 0,023 131 9
TECH PHYS+  844 0,17 0,096 83 99,9
THEOR COMP FLUID DYN 154 0,76 0 20 5
THEOR MATH PHYS+  1229 0,338 0,118 110 99,9
TOP APPL PHYS  684 0 0,143 7 99,9
VACUUM  1485 0,483 0,184 179 7,3
VIB SPECTROSC  506 1,147 0,136 59 4,1
X-RAY SPECTROM  384 1,307 0,255 55 4,8
Z NATURFORSCH A  3071 0,769 0,077 143 99,9
Z PHYS A-HADRON NUCL 3102 1,626 0,354 240 6,8
Z PHYS B CON MAT  4578 1,591 0,273 267 8
Z PHYS C PART FIELDS 7040 3,164 0,722 281 5
Z PHYS CHEM  2104 0,733 0,431 116 99,9
Z PHYS D ATOM MOL CL 2586 1,581 0,29 272 5,6